| Kreisfreie Stadt Dessau-Roßlau |
|
||
| Endgültiges Ergebnis | |||
| Gegenstand der Nachweisung |
Europawahl 2009 |
Gewinn/ Verlust zu 2004 |
Europawahl 2004 | Bundes- tagswahl 2005 | Land- tagswahl 2006 | |||
|---|---|---|---|---|---|---|---|---|
| Zahl | % | %-Punkte | % | |||||
| Wahlberechtigte, Wähler, Wahlbeteiligung | ||||||||
| Wahlberechtigte | 76 861 | |||||||
| Wähler/Wahlbeteiligung | 20 669 | 26,9 | -13,9 | 40,8 | 72,3 | 46,0 | ||
| Stimmen | ||||||||
| Ungültige Stimmen | 530 | 2,6 | -3,2 | 5,7 | 1,6 | 1,5 | ||
| Gültige Stimmen | 20 139 | 97,4 | 3,2 | 94,3 | 98,4 | 98,5 | ||
| davon für | ||||||||
| CDU | 6 045 | 30,0 | -0,9 | 30,9 | 22,0 | 37,0 | ||
| DIE LINKE | 4 860 | 24,1 | -0,9 | 25,1 | 26,3 | 24,6 | ||
| SPD | 3 737 | 18,6 | -1,4 | 20,0 | 33,6 | 20,7 | ||
| FDP | 1 586 | 7,9 | 1,9 | 6,0 | 9,0 | 6,4 | ||
| GRÜNE | 1 681 | 8,3 | 2,9 | 5,4 | 5,6 | 4,7 | ||
| FAMILIE | 314 | 1,6 | -0,6 | 2,2 | x | x | ||
| Die Tierschutzpartei | 234 | 1,2 | -0,7 | 1,8 | x | . | ||
| REP | 169 | 0,8 | -0,5 | 1,4 | 0,3 | 0,3 | ||
| DIE FRAUEN | 80 | 0,4 | -0,6 | 1,0 | x | x | ||
| Volksabstimmung | 32 | 0,2 | -0,8 | 1,0 | x | x | ||
| AUFBRUCH | 40 | 0,2 | -0,2 | 0,4 | x | x | ||
| DKP | 38 | 0,2 | -0,1 | 0,3 | x | . | ||
| PSG | 16 | 0,1 | -0,3 | 0,3 | x | x | ||
| PBC | 22 | 0,1 | 0 | 0,1 | x | x | ||
| CM | 41 | 0,2 | 0 | 0,2 | x | x | ||
| BüSo | 9 | 0 | -0,1 | 0,2 | x | x | ||
| ödp | 31 | 0,2 | 0 | 0,1 | x | . | ||
| 50Plus | 83 | 0,4 | 0,4 | x | x | x | ||
| AUF | 30 | 0,1 | 0,1 | x | x | x | ||
| BP | 13 | 0,1 | 0,1 | x | x | x | ||
| DVU | 253 | 1,3 | 1,3 | x | x | 2,9 | ||
| DIE GRAUEN | 60 | 0,3 | 0,3 | x | x | . | ||
| DIE VIOLETTEN | 31 | 0,2 | 0,2 | x | x | x | ||
| EDE | 15 | 0,1 | 0,1 | x | x | x | ||
| FBI | 25 | 0,1 | 0,1 | x | x | x | ||
| VOLKSENTSCHEIDE | 46 | 0,2 | 0,2 | x | x | x | ||
| FW FREIE WÄHLER | 87 | 0,4 | 0,4 | x | x | x | ||
| Newropeans | 18 | 0,1 | 0,1 | x | x | x | ||
| PIRATEN | 161 | 0,8 | 0,8 | x | x | x | ||
| RRP | 152 | 0,8 | 0,8 | x | x | x | ||
| RENTNER | 230 | 1,1 | 1,1 | x | x | x | ||
| Andere | x | x | -3,7 | 3,7 | 3,2 | 3,4 | ||
Aktualisierung: 15.06.2009 | |||||
|
Auf einen Blick Datenerhebungen
![]() |
|