| Wahlberechtigte, Wähler, Wahlbeteiligung | ||||||
| Wahlberechtigte | 108 730 | |||||
| Wähler/Wahlbeteiligung | 60 010 | 55,2 | -12,3 | 67,4 | 78,8 | |
| Stimmen | ||||||
| Ungültige Stimmen | 2 396 | 4,0 | -0,2 | 4,2 | 1,6 | |
| Gültige Stimmen | 57 614 | 96,0 | 0,2 | 95,8 | 98,4 | |
| davon für | ||||||
| CDU | 24 832 | 43,1 | 11,5 | 31,6 | 29,5 | |
| SPD | 14 262 | 24,8 | -3,1 | 27,9 | 36,8 | |
| PDS | 10 990 | 19,1 | 2,9 | 16,2 | 19,3 | |
| GRÜNE | 1 059 | 1,8 | -3,8 | 5,6 | 3,1 | |
| FDP | 1 692 | 2,9 | -2,0 | 4,9 | 4,3 | |
| REP | 954 | 1,7 | -1,6 | 3,3 | 0,8 | |
| PASS | 740 | 1,3 | -0,9 | 2,2 | x | |
| APD | 526 | 0,9 | -1,0 | 1,9 | x | |
| GRAUE | 334 | 0,6 | -0,5 | 1,1 | 0,5 | |
| NATURGESETZ | 102 | 0,2 | -0,2 | 0,4 | x | |
| NPD | 366 | 0,6 | 0,3 | 0,3 | 0,3 | |
| ödp | 70 | 0,1 | -0,2 | 0,4 | x | |
| BüSo | 122 | 0,2 | -0,1 | 0,3 | x | |
| PBC | 152 | 0,3 | 0 | 0,2 | x | |
| CM | 65 | 0,1 | -0,1 | 0,2 | x | |
| ASP | 192 | 0,3 | 0,3 | x | x | |
| ZENTRUM | 27 | 0 | 0 | x | x | |
| DIE FRAUEN | 462 | 0,8 | 0,8 | x | x | |
| HP | 64 | 0,1 | 0,1 | x | x | |
| Die Tierschutzpartei | 603 | 1,0 | 1,0 | x | x | |
| Andere | x | x | -3,4 | 3,4 | 5,6 | |
Aktualisierung: 13.05.2004 | |||||
|
Auf einen Blick Datenerhebungen
|
|