Stadt Zeitz - Landkreis Burgenland |
Endgültiges Ergebnis |
Gegenstand der Nachweisung |
Kreistagswahl 2007 |
Gewinn/ Verlust zu 2004 |
Kreistagswahl | Land- tagswahl 2006 | ||||
---|---|---|---|---|---|---|---|---|
2004 | 1999 | |||||||
Zahl | % | %-Punkte | % | |||||
Wahlberechtigte, Wähler, Wahlbeteiligung | ||||||||
Wahlberechtigte | 24 656 | |||||||
Wähler/Wahlbeteiligung | 5 826 | 23,6 | -31,6 | 55,3 | 42,8 | 31,4 | ||
Stimmen | ||||||||
Ungültige Stimmzettel | 45 | 0,8 | -4,7 | 5,4 | 4,1 | . | ||
Gültige Stimmzettel | 5 781 | 99,2 | 4,7 | 94,6 | 95,9 | . | ||
Ungültige Stimmen | . | . | . | . | . | 2,5 | ||
Gültige Stimmen | 17 308 | . | . | . | . | 97,5 | ||
davon für | ||||||||
CDU | 6 228 | 36,0 | 7,4 | 28,6 | 37,0 | 33,6 | ||
Die Linke. | 3 981 | 23,0 | -6,4 | 29,4 | 20,6 | 27,0 | ||
SPD | 2 733 | 15,8 | -8,4 | 24,2 | 28,1 | 19,2 | ||
FDP | 1 317 | 7,6 | -0,3 | 7,9 | 3,6 | 7,3 | ||
GRÜNE | 1 434 | 8,3 | 5,4 | 2,8 | 4,7 | 2,2 | ||
KPD | 433 | 2,5 | 2,5 | x | x | 1,1 | 1) | |
NPD | 902 | 5,2 | -0,5 | 5,7 | x | x | ||
Wählergruppen | 280 | 1,6 | 0,4 | 1,2 | 6,0 | x | ||
BV-BLK | 280 | 1,6 | 0,7 | 1,0 | x | x | ||
Andere | x | x | -0,1 | 0,1 | x | 9,6 |
1) Bü DKP/KPD |
Aktualisierung: 16.01.2023 |