| Gegenstand der Nachweisung | Landtagswahl 2021 | Gewinn/Verlust zu 2016 | Landtagswahl 2016 | ||||
|---|---|---|---|---|---|---|---|
| Anzahl | % | darunter Urnenwahl | |||||
| Anzahl | % | um %-Punkte | % | ||||
| Wahlberechtigte, Wähler/-innen, Wahlbeteiligung | |||||||
| Wahlberechtigte | 2 359 | ||||||
| Wähler/-innen, Wahlbeteiligung | 1 420 | 60,2 | 1 025 | 43,5 | -15,5 | 58,9 | |
| Erststimmen | |||||||
| Ungültige Stimmen | 23 | 1,6 | 19 | 1,9 | -1,8 | 3,7 | |
| Gültige Stimmen | 1 397 | 98,4 | 1 006 | 98,1 | 1,8 | 96,3 | |
| davon für | |||||||
| CDU | 571 | 40,9 | 417 | 41,5 | 12,6 | 28,8 | |
| AfD | 397 | 28,4 | 324 | 32,2 | -5,3 | 37,5 | |
| DIE LINKE | 105 | 7,5 | 70 | 7,0 | -6,0 | 12,9 | |
| SPD | 123 | 8,8 | 68 | 6,8 | -3,1 | 9,9 | |
| GRÜNE | 41 | 2,9 | 16 | 1,6 | -1,1 | 2,7 | |
| FDP | 74 | 5,3 | 53 | 5,3 | -1,2 | 6,5 | |
| Die PARTEI | 32 | 2,3 | 22 | 2,2 | 2,2 | x | |
| Andere KWV | 54 | 3,9 | 36 | 3,6 | 3,6 | . | |
| Andere | x | x | x | x | -1,7 | 1,7 | |
| Zweitstimmen | |||||||
| Ungültige Stimmen | 18 | 1,3 | 15 | 1,5 | -1,3 | 2,8 | |
| Gültige Stimmen | 1 402 | 98,7 | 1 010 | 98,5 | 1,3 | 97,2 | |
| davon für | |||||||
| CDU | 593 | 42,3 | 422 | 41,8 | 13,8 | 27,9 | |
| AfD | 367 | 26,2 | 306 | 30,3 | 1,1 | 29,2 | |
| DIE LINKE | 108 | 7,7 | 73 | 7,2 | -5,4 | 12,7 | |
| SPD | 103 | 7,3 | 60 | 5,9 | -2,8 | 8,8 | |
| GRÜNE | 41 | 2,9 | 17 | 1,7 | -1,5 | 3,2 | |
| FDP | 84 | 6,0 | 62 | 6,1 | 1,3 | 4,9 | |
| FREIE WÄHLER | 20 | 1,4 | 17 | 1,7 | -0,3 | 2,0 | |
| NPD | 12 | 0,9 | 8 | 0,8 | -6,6 | 7,4 | |
| Tierschutzpartei | 13 | 0,9 | 10 | 1,0 | 0,2 | 0,8 | |
| Tierschutzallianz | 2 | 0,1 | 2 | 0,2 | -0,8 | 1,0 | |
| LKR | 6 | 0,4 | - | - | -1,0 | 1,0 | |
| Die PARTEI | 11 | 0,8 | 4 | 0,4 | 0,3 | 0,1 | |
| Gartenpartei | 11 | 0,8 | 6 | 0,6 | 0,2 | 0,4 | |
| FBM | 2 | 0,1 | 1 | 0,1 | -0,4 | 0,5 | |
| TIERSCHUTZ hier! | 6 | 0,4 | 6 | 0,6 | 0,6 | x | |
| dieBasis | 16 | 1,1 | 11 | 1,1 | 1,1 | x | |
| Klimaliste ST | 1 | 0,1 | - | - | - | x | |
| ÖDP | - | - | - | - | - | x | |
| Die Humanisten | - | - | - | - | - | x | |
| Gesundheitsforschung | 2 | 0,1 | 2 | 0,2 | 0,2 | x | |
| PIRATEN | 2 | 0,1 | 2 | 0,2 | 0,2 | x | |
| WiR2020 | 2 | 0,1 | 1 | 0,1 | 0,1 | x | |
| Andere | x | x | x | x | -0,1 | 0,1 | |
Aktualisierung: 21.06.2021 |
© Statistisches Landesamt Sachsen-Anhalt, Halle (Saale), Vervielfältigung und Verbreitung, auch auszugsweise, nur mit Quellenangabe gestattet. |