| Gegenstand der Nachweisung | Landtagswahl 2021 | Gewinn/Verlust zu 2016 | Landtagswahl 2016 | |||
|---|---|---|---|---|---|---|
| Anzahl | % | um %-Punkte | % | |||
| Wahlberechtigte, Wähler/-innen, Wahlbeteiligung | ||||||
| Wahlberechtigte | 152 344 | |||||
| Wähler/-innen, Wahlbeteiligung | 95 964 | 63,0 | 0,3 | 62,6 | ||
| darunter Briefwähler/-innen | 28 054 | . | . | . | ||
| Erststimmen | ||||||
| Ungültige Stimmen | 1 741 | 1,8 | -0,5 | 2,3 | ||
| Gültige Stimmen | 94 223 | 98,2 | 0,5 | 97,7 | ||
| davon für | ||||||
| CDU | 34 482 | 36,6 | 8,8 | 27,8 | ||
| AfD | 24 727 | 26,2 | -5,0 | 31,2 | ||
| DIE LINKE | 11 107 | 11,8 | -5,1 | 16,9 | ||
| SPD | 8 772 | 9,3 | -2,7 | 12,0 | ||
| GRÜNE | 4 080 | 4,3 | 0,4 | 3,9 | ||
| FDP | 6 475 | 6,9 | 0,5 | 6,4 | ||
| FREIE WÄHLER | 3 605 | 3,8 | 3,8 | x | ||
| Tierschutzallianz | 726 | 0,8 | 0,8 | x | ||
| FBM | 249 | 0,3 | -0,2 | 0,4 | ||
| Andere | x | x | -1,4 | 1,4 | ||
| Zweitstimmen | ||||||
| Ungültige Stimmen | 1 395 | 1,5 | -0,7 | 2,1 | ||
| Gültige Stimmen | 94 569 | 98,5 | 0,7 | 97,9 | ||
| davon für | ||||||
| CDU | 36 057 | 38,1 | 9,2 | 28,9 | ||
| AfD | 22 537 | 23,8 | -4,2 | 28,0 | ||
| DIE LINKE | 9 118 | 9,6 | -5,9 | 15,5 | ||
| SPD | 6 930 | 7,3 | -2,0 | 9,4 | ||
| GRÜNE | 3 900 | 4,1 | 0,2 | 4,0 | ||
| FDP | 6 843 | 7,2 | 1,4 | 5,8 | ||
| FREIE WÄHLER | 2 352 | 2,5 | 0,9 | 1,6 | ||
| NPD | 289 | 0,3 | -1,9 | 2,2 | ||
| Tierschutzpartei | 1 227 | 1,3 | -0,2 | 1,5 | ||
| Tierschutzallianz | 489 | 0,5 | -0,5 | 1,0 | ||
| LKR | 39 | 0 | -0,8 | 0,8 | ||
| Die PARTEI | 564 | 0,6 | 0,2 | 0,4 | ||
| Gartenpartei | 559 | 0,6 | 0,4 | 0,2 | ||
| FBM | 145 | 0,2 | -0,3 | 0,4 | ||
| TIERSCHUTZ hier! | 631 | 0,7 | 0,7 | x | ||
| dieBasis | 1 760 | 1,9 | 1,9 | x | ||
| Klimaliste ST | 43 | 0 | 0 | x | ||
| ÖDP | 68 | 0,1 | 0,1 | x | ||
| Die Humanisten | 116 | 0,1 | 0,1 | x | ||
| Gesundheitsforschung | 423 | 0,4 | 0,4 | x | ||
| PIRATEN | 339 | 0,4 | 0,4 | x | ||
| WiR2020 | 140 | 0,1 | 0,1 | x | ||
| Andere | x | x | -0,2 | 0,2 | ||
Aktualisierung: 21.06.2021 |