| Gegenstand der Nachweisung | Landtagswahl 2021 | Gewinn/Verlust zu 2016 | Landtagswahl 2016 | ||||
|---|---|---|---|---|---|---|---|
| Anzahl | % | darunter Urnenwahl | |||||
| Anzahl | % | um %-Punkte | % | ||||
| Wahlberechtigte, Wähler/-innen, Wahlbeteiligung | |||||||
| Wahlberechtigte | 1 316 | ||||||
| Wähler/-innen, Wahlbeteiligung | 946 | 71,9 | 789 | 60,0 | -4,0 | 64,0 | |
| Erststimmen | |||||||
| Ungültige Stimmen | 12 | 1,3 | 11 | 1,4 | -0,1 | 1,5 | |
| Gültige Stimmen | 934 | 98,7 | 778 | 98,6 | 0,1 | 98,5 | |
| davon für | |||||||
| CDU | 524 | 56,1 | 457 | 58,7 | -1,8 | 60,5 | |
| AfD | 134 | 14,3 | 111 | 14,3 | -1,0 | 15,3 | |
| DIE LINKE | 67 | 7,2 | 51 | 6,6 | -3,2 | 9,8 | |
| SPD | 87 | 9,3 | 66 | 8,5 | -2,1 | 10,6 | |
| GRÜNE | 19 | 2,0 | 8 | 1,0 | -1,2 | 2,2 | |
| FDP | 51 | 5,5 | 40 | 5,1 | 5,1 | x | |
| FREIE WÄHLER | 41 | 4,4 | 37 | 4,8 | 4,8 | x | |
| dieBasis | 11 | 1,2 | 8 | 1,0 | 1,0 | x | |
| Andere | x | x | x | x | -1,6 | 1,6 | |
| Zweitstimmen | |||||||
| Ungültige Stimmen | 13 | 1,4 | 13 | 1,6 | 0,7 | 0,9 | |
| Gültige Stimmen | 933 | 98,6 | 776 | 98,4 | -0,7 | 99,1 | |
| davon für | |||||||
| CDU | 393 | 42,1 | 333 | 42,9 | 5,0 | 37,9 | |
| AfD | 175 | 18,8 | 155 | 20,0 | -3,7 | 23,7 | |
| DIE LINKE | 82 | 8,8 | 63 | 8,1 | -4,0 | 12,1 | |
| SPD | 88 | 9,4 | 73 | 9,4 | -4,6 | 14,0 | |
| GRÜNE | 42 | 4,5 | 26 | 3,4 | -0,2 | 3,5 | |
| FDP | 61 | 6,5 | 49 | 6,3 | 3,8 | 2,5 | |
| FREIE WÄHLER | 23 | 2,5 | 19 | 2,4 | 1,5 | 0,9 | |
| NPD | 3 | 0,3 | 3 | 0,4 | -1,4 | 1,8 | |
| Tierschutzpartei | 12 | 1,3 | 10 | 1,3 | 0,8 | 0,5 | |
| Tierschutzallianz | 3 | 0,3 | 3 | 0,4 | -1,0 | 1,4 | |
| LKR | - | - | - | - | -0,8 | 0,8 | |
| Die PARTEI | 6 | 0,6 | 5 | 0,6 | 0,3 | 0,3 | |
| Gartenpartei | 5 | 0,5 | 5 | 0,6 | 0,3 | 0,3 | |
| FBM | 1 | 0,1 | 1 | 0,1 | 0 | 0,1 | |
| TIERSCHUTZ hier! | 13 | 1,4 | 8 | 1,0 | 1,0 | x | |
| dieBasis | 21 | 2,3 | 19 | 2,4 | 2,4 | x | |
| Klimaliste ST | - | - | - | - | - | x | |
| ÖDP | - | - | - | - | - | x | |
| Die Humanisten | - | - | - | - | - | x | |
| Gesundheitsforschung | 2 | 0,2 | 2 | 0,3 | 0,3 | x | |
| PIRATEN | 3 | 0,3 | 2 | 0,3 | 0,3 | x | |
| WiR2020 | - | - | - | - | - | x | |
| Andere | x | x | x | x | -0,1 | 0,1 | |
Aktualisierung: 21.06.2021 |