| Gegenstand der Nachweisung | Landtagswahl 2021 | Gewinn/Verlust zu 2016 | Landtagswahl 2016 | ||||
|---|---|---|---|---|---|---|---|
| Anzahl | % | darunter Urnenwahl | |||||
| Anzahl | % | um %-Punkte | % | ||||
| Wahlberechtigte, Wähler/-innen, Wahlbeteiligung | |||||||
| Wahlberechtigte | 981 | ||||||
| Wähler/-innen, Wahlbeteiligung | 585 | 59,6 | 369 | 37,6 | -17,0 | 54,7 | |
| Erststimmen | |||||||
| Ungültige Stimmen | 13 | 2,2 | 12 | 3,3 | 0,6 | 2,6 | |
| Gültige Stimmen | 572 | 97,8 | 357 | 96,7 | -0,6 | 97,4 | |
| davon für | |||||||
| CDU | 170 | 29,7 | 102 | 28,6 | 13,4 | 15,2 | |
| AfD | 147 | 25,7 | 117 | 32,8 | 3,5 | 29,3 | |
| DIE LINKE | 98 | 17,1 | 51 | 14,3 | -5,7 | 20,0 | |
| SPD | 70 | 12,2 | 42 | 11,8 | -11,4 | 23,2 | |
| GRÜNE | 12 | 2,1 | 4 | 1,1 | -0,5 | 1,6 | |
| FDP | 50 | 8,7 | 29 | 8,1 | 1,2 | 7,0 | |
| FBM | 25 | 4,4 | 12 | 3,4 | -0,4 | 3,8 | |
| Zweitstimmen | |||||||
| Ungültige Stimmen | 9 | 1,5 | 8 | 2,2 | -0,4 | 2,6 | |
| Gültige Stimmen | 576 | 98,5 | 361 | 97,8 | 0,4 | 97,4 | |
| davon für | |||||||
| CDU | 217 | 37,7 | 131 | 36,3 | 13,3 | 23,0 | |
| AfD | 130 | 22,6 | 105 | 29,1 | 1,8 | 27,3 | |
| DIE LINKE | 56 | 9,7 | 30 | 8,3 | -13,8 | 22,1 | |
| SPD | 64 | 11,1 | 35 | 9,7 | -2,4 | 12,1 | |
| GRÜNE | 13 | 2,3 | 6 | 1,7 | 0,2 | 1,4 | |
| FDP | 31 | 5,4 | 18 | 5,0 | 0,7 | 4,3 | |
| FREIE WÄHLER | 11 | 1,9 | 5 | 1,4 | 0,1 | 1,3 | |
| NPD | 3 | 0,5 | 3 | 0,8 | -1,3 | 2,1 | |
| Tierschutzpartei | 7 | 1,2 | 3 | 0,8 | -0,8 | 1,6 | |
| Tierschutzallianz | - | - | - | - | -1,1 | 1,1 | |
| LKR | - | - | - | - | -0,5 | 0,5 | |
| Die PARTEI | 7 | 1,2 | 4 | 1,1 | 0,8 | 0,4 | |
| Gartenpartei | 3 | 0,5 | 2 | 0,6 | 0,6 | - | |
| FBM | 9 | 1,6 | 1 | 0,3 | -2,0 | 2,3 | |
| TIERSCHUTZ hier! | 9 | 1,6 | 6 | 1,7 | 1,7 | x | |
| dieBasis | 10 | 1,7 | 8 | 2,2 | 2,2 | x | |
| Klimaliste ST | - | - | - | - | - | x | |
| ÖDP | 1 | 0,2 | 1 | 0,3 | 0,3 | x | |
| Die Humanisten | - | - | - | - | - | x | |
| Gesundheitsforschung | 2 | 0,3 | - | - | - | x | |
| PIRATEN | 2 | 0,3 | 2 | 0,6 | 0,6 | x | |
| WiR2020 | 1 | 0,2 | 1 | 0,3 | 0,3 | x | |
| Andere | x | x | x | x | -0,4 | 0,4 | |
Aktualisierung: 21.06.2021 |