| Gegenstand der Nachweisung | Landtagswahl 2021 | Gewinn/Verlust zu 2016 | Landtagswahl 2016 | ||||
|---|---|---|---|---|---|---|---|
| Anzahl | % | darunter Urnenwahl | |||||
| Anzahl | % | um %-Punkte | % | ||||
| Wahlberechtigte, Wähler/-innen, Wahlbeteiligung | |||||||
| Wahlberechtigte | 7 415 | ||||||
| Wähler/-innen, Wahlbeteiligung | 5 162 | 69,6 | 3 780 | 51,0 | -8,8 | 59,8 | |
| Erststimmen | |||||||
| Ungültige Stimmen | 79 | 1,5 | 63 | 1,7 | -7,3 | 9,0 | |
| Gültige Stimmen | 5 083 | 98,5 | 3 717 | 98,3 | 7,3 | 91,0 | |
| davon für | |||||||
| CDU | 1 902 | 37,4 | 1 364 | 36,7 | -5,9 | 42,6 | |
| AfD | 1 375 | 27,1 | 1 155 | 31,1 | 31,1 | x | |
| DIE LINKE | 464 | 9,1 | 301 | 8,1 | -11,5 | 19,6 | |
| SPD | 480 | 9,4 | 341 | 9,2 | -10,5 | 19,7 | |
| GRÜNE | 194 | 3,8 | 100 | 2,7 | -3,6 | 6,3 | |
| FDP | 358 | 7,0 | 240 | 6,5 | -5,3 | 11,8 | |
| FREIE WÄHLER | 310 | 6,1 | 216 | 5,8 | 5,8 | x | |
| Zweitstimmen | |||||||
| Ungültige Stimmen | 66 | 1,3 | 52 | 1,4 | -1,3 | 2,7 | |
| Gültige Stimmen | 5 096 | 98,7 | 3 728 | 98,6 | 1,3 | 97,3 | |
| davon für | |||||||
| CDU | 1 892 | 37,1 | 1 377 | 36,9 | 4,3 | 32,6 | |
| AfD | 1 259 | 24,7 | 1 052 | 28,2 | 0,6 | 27,7 | |
| DIE LINKE | 440 | 8,6 | 285 | 7,6 | -5,6 | 13,3 | |
| SPD | 460 | 9,0 | 321 | 8,6 | -1,8 | 10,4 | |
| GRÜNE | 197 | 3,9 | 102 | 2,7 | -1,3 | 4,0 | |
| FDP | 346 | 6,8 | 239 | 6,4 | 1,3 | 5,1 | |
| FREIE WÄHLER | 140 | 2,7 | 85 | 2,3 | 0,3 | 2,0 | |
| NPD | 12 | 0,2 | 12 | 0,3 | -0,6 | 0,9 | |
| Tierschutzpartei | 87 | 1,7 | 59 | 1,6 | 0,5 | 1,0 | |
| Tierschutzallianz | 32 | 0,6 | 26 | 0,7 | -0,3 | 1,0 | |
| LKR | 2 | 0 | 1 | 0 | -0,7 | 0,8 | |
| Die PARTEI | 23 | 0,5 | 13 | 0,3 | 0,1 | 0,3 | |
| Gartenpartei | 59 | 1,2 | 48 | 1,3 | 0,7 | 0,6 | |
| FBM | 1 | 0 | - | - | -0,2 | 0,2 | |
| TIERSCHUTZ hier! | 31 | 0,6 | 24 | 0,6 | 0,6 | x | |
| dieBasis | 68 | 1,3 | 56 | 1,5 | 1,5 | x | |
| Klimaliste ST | 3 | 0,1 | 3 | 0,1 | 0,1 | x | |
| ÖDP | 2 | 0 | 1 | 0 | 0 | x | |
| Die Humanisten | 3 | 0,1 | 2 | 0,1 | 0,1 | x | |
| Gesundheitsforschung | 17 | 0,3 | 9 | 0,2 | 0,2 | x | |
| PIRATEN | 16 | 0,3 | 11 | 0,3 | 0,3 | x | |
| WiR2020 | 6 | 0,1 | 2 | 0,1 | 0,1 | x | |
| Andere | x | x | x | x | -0,1 | 0,1 | |
Aktualisierung: 21.06.2021 |