| Gegenstand der Nachweisung | Landtagswahl 2021 | Gewinn/Verlust zu 2016 | Landtagswahl 2016 | ||||
|---|---|---|---|---|---|---|---|
| Anzahl | % | darunter Urnenwahl | |||||
| Anzahl | % | um %-Punkte | % | ||||
| Wahlberechtigte, Wähler/-innen, Wahlbeteiligung | |||||||
| Wahlberechtigte | 1 112 | ||||||
| Wähler/-innen, Wahlbeteiligung | 733 | 65,9 | 644 | 57,9 | -1,8 | 59,7 | |
| Erststimmen | |||||||
| Ungültige Stimmen | 13 | 1,8 | 13 | 2,0 | -8,7 | 10,7 | |
| Gültige Stimmen | 720 | 98,2 | 631 | 98,0 | 8,7 | 89,3 | |
| davon für | |||||||
| CDU | 274 | 38,1 | 250 | 39,6 | -11,0 | 50,6 | |
| AfD | 191 | 26,5 | 169 | 26,8 | 26,8 | x | |
| DIE LINKE | 60 | 8,3 | 45 | 7,1 | -10,7 | 17,8 | |
| SPD | 70 | 9,7 | 65 | 10,3 | -9,1 | 19,4 | |
| GRÜNE | 28 | 3,9 | 15 | 2,4 | -1,7 | 4,0 | |
| FDP | 41 | 5,7 | 38 | 6,0 | -2,1 | 8,1 | |
| FREIE WÄHLER | 34 | 4,7 | 31 | 4,9 | 4,9 | x | |
| dieBasis | 22 | 3,1 | 18 | 2,9 | 2,9 | x | |
| Zweitstimmen | |||||||
| Ungültige Stimmen | 14 | 1,9 | 14 | 2,2 | 0,3 | 1,9 | |
| Gültige Stimmen | 719 | 98,1 | 630 | 97,8 | -0,3 | 98,1 | |
| davon für | |||||||
| CDU | 263 | 36,6 | 239 | 37,9 | 0,4 | 37,6 | |
| AfD | 185 | 25,7 | 169 | 26,8 | 0,5 | 26,4 | |
| DIE LINKE | 62 | 8,6 | 45 | 7,1 | -3,3 | 10,5 | |
| SPD | 63 | 8,8 | 59 | 9,4 | -4,0 | 13,4 | |
| GRÜNE | 31 | 4,3 | 21 | 3,3 | 1,4 | 1,9 | |
| FDP | 45 | 6,3 | 39 | 6,2 | 3,7 | 2,5 | |
| FREIE WÄHLER | 18 | 2,5 | 16 | 2,5 | 1,2 | 1,3 | |
| NPD | 2 | 0,3 | 1 | 0,2 | -0,9 | 1,0 | |
| Tierschutzpartei | 13 | 1,8 | 10 | 1,6 | 0,4 | 1,2 | |
| Tierschutzallianz | 1 | 0,1 | 1 | 0,2 | -0,9 | 1,0 | |
| LKR | 1 | 0,1 | 1 | 0,2 | -0,9 | 1,0 | |
| Die PARTEI | 7 | 1,0 | 6 | 1,0 | 0,4 | 0,6 | |
| Gartenpartei | 3 | 0,4 | 2 | 0,3 | -0,3 | 0,6 | |
| FBM | - | - | - | - | -0,3 | 0,3 | |
| TIERSCHUTZ hier! | 2 | 0,3 | 2 | 0,3 | 0,3 | x | |
| dieBasis | 12 | 1,7 | 11 | 1,7 | 1,7 | x | |
| Klimaliste ST | - | - | - | - | - | x | |
| ÖDP | 1 | 0,1 | 1 | 0,2 | 0,2 | x | |
| Die Humanisten | - | - | - | - | - | x | |
| Gesundheitsforschung | 5 | 0,7 | 3 | 0,5 | 0,5 | x | |
| PIRATEN | 3 | 0,4 | 2 | 0,3 | 0,3 | x | |
| WiR2020 | 2 | 0,3 | 2 | 0,3 | 0,3 | x | |
| Andere | x | x | x | x | -0,7 | 0,7 | |
Aktualisierung: 21.06.2021 |